Slideshow


European Cups Ranking System Explanation ECRS Ranking Comparison between nations in European Cups

Domestic Ranking 14-15


Final ranking for the 2014-2015 season

This is the table with the ranking of the teams that take part in the top 10 European football leagues.
The points are calculated according to the Domestic Leagues Ranking System.
This is the legend:
Pld = games played
PpG = points per game
AGS = average goals scored
AGC = average goals conceded
Int Coeff = internal coefficient
Ext Coeff = external coefficient
The formula for the points is (PpG + (AGS - AGC) / 2,5) * 1,5 * Int * Ext
An additional 2% is added for the teams who won their own league.
If at least one team has a negative score, all the scores are balanced proportionally so that the last team has 1 point; the system is explained in the link above.
Teams in red are the clubs promoted in the top divisions in 2013-2014 season.
>
Team Country Pld PpG AGS AGC Int Ext Score
Barcelona ESP 38 2,47 2,89 0,55 1,711 53,38 475,95
Real Madrid ESP 38 2,42 3,11 1,00 1,711 53,38 447,38
PSV NED 34 2,59 2,71 0,91 1,943 39,93 393,52
Bayern München GER 34 2,32 2,35 0,53 1,713 48,68 389,52
Dynamo Kyiv UKR 26 2,54 2,50 0,46 1,680 43,90 379,42
Chelsea ENG 38 2,29 1,92 0,84 1,860 47,38 367,83
Benfica POR 34 2,50 2,53 0,47 1,671 41,35 352,33
Manchester City ENG 38 2,08 2,18 1,00 1,860 47,38 338,38
Juventus ITA 38 2,29 1,89 0,63 1,692 46,46 337,09
Atlético Madrid ESP 38 2,05 1,76 0,76 1,711 53,38 336,69
Valencia ESP 38 2,03 1,84 0,84 1,711 53,38 333,97
Zenit RUS 30 2,23 1,93 0,57 1,685 46,33 332,40
Porto POR 34 2,41 2,18 0,38 1,671 41,35 325,54
Shakhtar Donetsk UKR 26 2,15 2,73 0,81 1,680 43,90 323,95
Sevilla ESP 38 2,00 1,87 1,18 1,711 53,38 313,03
Arsenal ENG 38 1,97 1,87 0,95 1,860 47,38 310,30
Wolfsburg GER 34 2,03 2,12 1,12 1,713 48,68 305,23
Ajax NED 34 2,09 2,03 0,85 1,943 39,93 299,48
Paris SG FRA 38 2,18 2,18 0,95 1,747 41,54 298,01
CSKA Moscow RUS 30 2,00 2,23 0,90 1,685 46,33 297,83
Club Brugge BEL 30 2,03 2,30 0,93 1,776 41,15 289,66
Borussia M'bach GER 34 1,94 1,56 0,76 1,713 48,68 284,13
Dnipro UKR 26 2,08 1,81 0,65 1,680 43,90 282,89
Sporting CP POR 34 2,24 1,97 0,85 1,671 41,35 280,06
Manchester United ENG 38 1,84 1,63 0,97 1,860 47,38 279,60
Krasnodar RUS 30 2,00 1,73 0,90 1,685 46,33 274,59
Bayer Leverkusen GER 34 1,79 1,82 1,09 1,713 48,68 262,02
Lyon FRA 38 1,97 1,89 0,87 1,747 41,54 260,48
Lazio ITA 38 1,82 1,87 1,00 1,692 46,46 257,28
Roma ITA 38 1,84 1,42 0,82 1,692 46,46 246,98
Gent BEL 30 1,90 1,73 0,97 1,776 41,15 243,35
Anderlecht BEL 30 1,90 1,70 1,00 1,776 41,15 240,74
Southampton ENG 38 1,58 1,42 0,87 1,860 47,38 239,71
Marseille FRA 38 1,82 2,00 1,11 1,747 41,54 238,65
Villareal ESP 38 1,58 1,26 0,97 1,711 53,38 234,16
Monaco FRA 38 1,87 1,34 0,68 1,747 41,54 234,11
Vitesse Arnhem NED 34 1,71 1,94 1,26 1,943 39,93 232,48
Tottenham Hotspur ENG 38 1,68 1,53 1,39 1,860 47,38 231,31
Feyenoord NED 34 1,74 1,65 1,15 1,943 39,93 227,63
Dynamo Moscow RUS 30 1,67 1,77 1,20 1,685 46,33 224,14
Saint-Étienne FRA 38 1,82 1,34 0,79 1,747 41,54 223,96
Liverpool ENG 38 1,63 1,37 1,26 1,860 47,38 223,18
AZ Alkmaar NED 34 1,82 1,85 1,65 1,943 39,93 223,01
Fiorentina ITA 38 1,68 1,61 1,21 1,692 46,46 218,89
Napoli ITA 38 1,63 1,84 1,42 1,692 46,46 217,49
Kortrijk BEL 30 1,70 1,80 1,17 1,776 41,15 215,94
Sporting Braga POR 34 1,71 1,62 0,82 1,671 41,35 212,38
Standard Liège BEL 30 1,77 1,63 1,30 1,776 41,15 210,49
Zorya Luhansk UKR 26 1,73 1,54 1,19 1,680 43,90 208,87
PEC Zwolle NED 34 1,56 1,74 1,26 1,943 39,93 205,91
Vorskla Poltava UKR 26 1,62 1,35 0,85 1,680 43,90 203,38
Genoa ITA 38 1,55 1,63 1,24 1,692 46,46 203,20
Athletic Club ESP 38 1,45 1,11 1,08 1,711 53,38 202,34
Charleroi BEL 30 1,63 1,47 1,03 1,776 41,15 200,05
Rubin Kazan RUS 30 1,60 1,30 1,10 1,685 46,33 198,81
Genk BEL 30 1,63 1,27 0,93 1,776 41,15 195,70
Stoke City ENG 38 1,42 1,26 1,18 1,860 47,38 194,05
Swansea City ENG 38 1,47 1,21 1,29 1,860 47,38 192,22
Celta de Vigo ESP 38 1,34 1,24 1,16 1,711 53,38 190,10
Vitória de Guimarães POR 34 1,62 1,47 1,03 1,671 41,35 188,30
Internazionale ITA 38 1,45 1,55 1,26 1,692 46,46 186,83
Bordeaux FRA 38 1,66 1,24 1,16 1,747 41,54 186,35
Heerenveen NED 34 1,47 1,56 1,35 1,943 39,93 183,05
Sampdoria ITA 38 1,47 1,26 1,11 1,692 46,46 182,61
Augsburg GER 34 1,44 1,26 1,26 1,713 48,68 182,32
Schalke 04 GER 34 1,41 1,24 1,18 1,713 48,68 181,58
Lokomotiv Moscow RUS 30 1,43 1,03 0,83 1,685 46,33 179,05
Borussia Dortmund GER 34 1,35 1,38 1,24 1,713 48,68 178,10
Twente NED 34 1,44 1,65 1,50 1,943 39,93 176,80
Málaga ESP 38 1,32 1,11 1,26 1,711 53,38 174,88
Spartak Moscow RUS 30 1,47 1,40 1,40 1,685 46,33 174,40
Espanyol ESP 38 1,29 1,24 1,34 1,711 53,38 173,52
Torino ITA 38 1,42 1,26 1,18 1,692 46,46 173,48
Milan ITA 38 1,37 1,47 1,32 1,692 46,46 170,91
Montpellier FRA 38 1,47 1,21 1,03 1,747 41,54 170,15
Lokeren BEL 30 1,40 1,27 1,07 1,776 41,15 164,57
Crystal Palace ENG 38 1,26 1,24 1,34 1,860 47,38 163,61
Lille FRA 38 1,47 1,131,11 1,747 41,54 163,23
Everton ENG 38 1,24 1,26 1,32 1,860 47,38 163,09
West Ham United ENG 38 1,24 1,16 1,24 1,860 47,38 162,04
Metalist Kharkiv UKR 25 1,40 1,36 1,28 1,680 43,90 160,78
Real Sociedad ESP 38 1,21 1,16 1,34 1,711 53,38 158,29
Hoffenheim GER 34 1,29 1,44 1,62 1,713 48,68 154,76
Groningen NED 34 1,35 1,44 1,56 1,943 39,93 153,93
Willem II NED 34 1,35 1,35 1,47 1,943 39,93 153,93
Palermo ITA 38 1,29 1,39 1,45 1,692 46,46 151,71
E. Frankfurt GER 34 1,26 1,65 1,82 1,713 48,68 151,53
Mechelen BEL 30 1,37 1,23 1,30 1,776 41,15 149,56
Rayo Vallecano ESP 38 1,29 1,21 1,79 1,711 53,38 147,41
Belenenses POR 34 1,41 1,00 1,03 1,671 41,35 147,35
Mainz 05 GER 34 1,18 1,32 1,38 1,713 48,68 147,07
Terek Grozny RUS 30 1,23 1,00 1,00 1,685 46,33 146,50
Sassuolo ITA 38 1,29 1,29 1,50 1,692 46,46 144,69
Nacional POR 34 1,38 1,32 1,35 1,671 41,35 144,27
Köln GER 34 1,18 1,00 1,18 1,713 48,68 141,10
Utrecht NED 34 1,21 1,76 1,82 1,943 39,93 140,53
Paços de Ferreira POR 34 1,38 1,18 1,32 1,671 41,35 139,74
Werder Bremen GER 34 1,26 1,47 1,91 1,713 48,68 138,12
Rennes FRA 38 1,32 0,92 1,11 1,747 41,54 137,95
West Bromwich Albion ENG 38 1,16 1,00 1,34 1,860 47,38 137,89
Marítimo POR 34 1,29 1,35 1,32 1,671 41,35 137,48
Volyn Lutsk UKR 26 1,31 1,46 1,69 1,680 43,90 137,28
Kuban Krasnodar RUS 30 1,20 1,07 1,20 1,685 46,33 136,97
Caen FRA 38 1,21 1,42 1,45 1,747 41,54 132,98
Leicester City ENG 38 1,08 1,21 1,45 1,860 47,38 132,65
Nice FRA 38 1,26 1,16 1,39 1,747 41,54 129,74
Cambuur NED 34 1,21 1,35 1,65 1,943 39,93 129,45
Rio Ave POR 34 1,26 1,12 1,24 1,671 41,35 128,23
Bastia FRA 38 1,24 0,97 1,21 1,747 41,54 127,14
Guingamp FRA 38 1,29 1,08 1,45 1,747 41,54 126,93
Empoli ITA 38 1,11 1,21 1,37 1,692 46,46 125,96
Verona ITA 38 1,21 1,29 1,71 1,692 46,46 125,50
Oostende BEL 30 1,27 1,33 1,73 1,776 41,15 124,32
Moreirense POR 34 1,26 0,97 1,24 1,671 41,35 122,05
Chievo ITA 38 1,13 0,74 1,08 1,692 46,46 119,88
Lorient FRA 38 1,13 1,16 1,32 1,747 41,54 118,72
Mordovia Saransk RUS 30 1,27 0,73 1,43 1,685 46,33 118,61
Nantes FRA 38 1,18 0,76 1,05 1,747 41,54 118,50
ADO Den Haag NED 34 1,09 1,29 1,56 1,943 39,93 116,97
Hannover 96 GER 34 1,09 1,18 1,65 1,713 48,68 115,53
Udinese ITA 38 1,08 1,13 1,47 1,692 46,46 114,02
Freiburg GER 34 1,00 1,06 1,38 1,713 48,68 111,80
Elche ESP 38 1,08 0,92 1,63 1,711 53,38 111,78
Stuttgart GER 34 1,06 1,24 1,76 1,713 48,68 109,32
Hertha BSC GER 34 1,03 1,06 1,53 1,713 48,68 108,08
Reims FRA 38 1,16 1,24 1,74 1,747 41,54 107,26
Newcastle United ENG 38 1,03 1,05 1,66 1,860 47,38 106,67
Heracles Almelo NED 34 1,09 1,38 1,88 1,943 39,93 106,34
Sunderland ENG 38 1,00 0,82 1,39 1,860 47,38 104,83
Metalurh Donetsk UKR 26 1,08 1,04 1,46 1,680 43,90 103,68
Ufa RUS 30 1,03 0,87 1,30 1,685 46,33 103,26
Estoril POR 34 1,18 1,12 1,65 1,671 41,35 103,12
Amkar Perm RUS 30 1,07 0,83 1,40 1,685 46,33 101,41
Toulouse FRA 38 1,11 1,13 1,68 1,747 41,54 99,70
Hull City ENG 38 0,92 0,87 1,34 1,860 47,38 99,58
Ural Sverdlovsk Oblast RUS 30 1,00 1,03 1,47 1,685 46,33 99,31
Aston Villa ENG 38 1,00 0,82 1,50 1,860 47,38 99,06
Eibar ESP 38 0,92 0,89 1,45 1,711 53,38 98,18
Zulte Wagerem BEL 30 1,03 1,37 1,80 1,776 41,15 96,90
Hamburger SV GER 34 1,03 0,74 1,47 1,713 48,68 95,16
Atalanta ITA 38 0,97 1,00 1,50 1,692 46,46 93,66
Westerlo BEL 30 1,10 1,40 2,10 1,776 41,15 92,76
Deportivo La Coruña ESP 38 0,92 0,92 1,58 1,711 53,38 92,74
Getafe ESP 38 0,97 0,87 1,68 1,711 53,38 91,38
Excelsior NED 34 0,94 1,38 1,85 1,943 39,93 90,40
Torpedo Moscow RUS 30 0,97 0,93 1,50 1,685 46,33 89,78
Karpaty Lviv UKR 26 0,92 0,85 1,19 1,680 43,90 89,63
Levante ESP 38 0,97 0,89 1,76 1,711 53,38 88,12
Evian TG FRA 38 0,97 1,08 1,63 1,747 41,54 84,57
Burnley ENG 38 0,87 0,74 1,39 1,860 47,38 83,58
Cagliari ITA 38 0,89 1,26 1,79 1,692 46,46 82,90
Metalurh Zaporizhya UKR 26 1,00 0,77 1,54 1,680 43,90 79,52
Rostov RUS 30 0,97 0,90 1,70 1,685 46,33 79,08
Granada ESP 38 0,92 0,76 1,68 1,711 53,38 78,60
Boavista POR 34 1,00 0,79 1,47 1,671 41,35 78,43
Almería ESP 38 0,84 0,92 1,68 1,711 53,38 76,42
Mouscron-Péruwelz BEL 30 0,87 1,07 1,70 1,776 41,15 70,79
Waasland-Beveren BEL 30 0,87 1,00 1,63 1,776 41,15 70,79
Paderborn 07 GER 34 0,91 0,91 1,91 1,713 48,68 66,86
Académica POR 34 0,85 0,76 1,35 1,671 41,35 66,71
Queens Park Rangers ENG 38 0,79 1,11 1,92 1,860 47,38 64,68
Chornomorets Odesa UKR 25 0,80 0,60 1,24 1,680 43,90 63,27
Arsenal Tula RUS 30 0,83 0,67 1,53 1,685 46,33 60,03
Arouca POR 34 0,82 0,76 1,47 1,671 41,35 58,68
Cercle Brugge BEL 30 0,80 0,70 1,50 1,776 41,15 55,77
NAC Breda NED 34 0,82 1,06 2,00 1,943 39,93 54,83
Metz FRA 38 0,79 0,82 1,61 1,747 41,54 54,76
Go Ahead Eagles NED 34 0,79 0,85 1,74 1,943 39,93 53,68
Lens FRA 38 0,76 0,84 1,61 1,747 41,54 52,37
Vitória de Setúbal POR 34 0,85 0,71 1,65 1,671 41,35 52,31
Olimpik Donetsk UKR 26 1,00 0,92 2,46 1,680 43,90 45,70
Hoverla Uzhhorod UKR 26 0,73 0,85 1,81 1,680 43,90 41,54
Lierse BEL 30 0,73 1,00 2,10 1,776 41,15 35,09
Cesena ITA 38 0,63 0,95 1,92 1,692 46,46 31,87
Parma ITA 38 0,68 0,87 1,97 1,692 46,46 31,63
Gil Vicente POR 34 0,68 0,74 1,76 1,671 41,35 31,52
Penafiel POR 34 0,65 0,85 2,03 1,671 41,35 21,85
Illichivets Mariupol UKR 26 0,54 0,96 2,12 1,680 43,90 11,89
Córdoba ESP 38 0,53 0,58 1,79 1,711 53,38 9,79
Dordrecht NED 34 0,59 0,71 2,24 1,943 39,93 1,00

Nessun commento:

Posta un commento